State Legislature | PRES | GOV | ST LEG | Upper House | STATE SENATE | Lower House | STATE HOUSE | US SENATE | US HOUSE | ||||||||||||||
2023 | Republican | Democratic | Other | Vacant | Republican | Democratic | Other | Vacant | Sr. | Jr. | REP | DEM | |||||||||||
Reference | 2020 | 2022 | TOTAL | TOTAL | ✔️ | SEATS | CONTROL | SEATS | CONTROL | TOTAL | ✔️ | SEATS | CONTROL | SEATS | CONTROL | ||||||||
AL | R | R | 140 | 35 | ✔️ | 27 | Majority | 8 | Minority | 105 | ✔️ | 77 | Majority | 28 | Minority | R | R | 6 | 1 | ||||
AK | R | R | 60 | 20 | ✔️ | 11 | Majority | 9 | Minority | 40 | ✔️ | 21 | Majority | 13 | Minority | 6 | R | R | 0 | 1 | |||
AZ | D | D | 90 | 30 | ✔️ | 16 | Majority | 14 | Minority | 60 | ✔️ | 31 | Majority | 29 | Minority | I | D | 6 | 3 | ||||
AR | R | R | 135 | 35 | ✔️ | 29 | Majority | 6 | Minority | 100 | ✔️ | 82 | Majority | 18 | Minority | R | R | 4 | 0 | ||||
CA | D | D | 120 | 40 | ✔️ | 8 | Minority | 32 | Majority | 80 | ✔️ | 18 | Minority | 62 | Majority | D | D | 12 | 40 | ||||
CO | D | D | 100 | 35 | ✔️ | 12 | Minority | 23 | Majority | 65 | ✔️ | 19 | Minority | 46 | Majority | D | D | 3 | 5 | ||||
CT | D | D | 187 | 36 | ✔️ | 12 | Minority | 24 | Majority | 151 | ✔️ | 53 | Minority | 96 | Majority | 2 | D | D | 0 | 5 | |||
DE | D | D | 62 | 21 | ✔️ | 6 | Minority | 15 | Majority | 41 | ✔️ | 15 | Minority | 26 | Majority | D | D | 0 | 1 | ||||
FL | R | R | 160 | 40 | ✔️ | 28 | Majority | 12 | Minority | 120 | ✔️ | 84 | Majority | 35 | Minority | 1 | R | R | 20 | 8 | |||
GA | D | R | 236 | 56 | ✔️ | 33 | Majority | 23 | Minority | 180 | ✔️ | 100 | Majority | 79 | Minority | 1 | D | D | 9 | 5 | |||
HI | D | D | 76 | 25 | ✔️ | 2 | Minority | 23 | Majority | 51 | ✔️ | 6 | Minority | 45 | Majority | D | D | 0 | 2 | ||||
ID | R | R | 105 | 35 | ✔️ | 28 | Majority | 7 | Minority | 70 | ✔️ | 59 | Majority | 11 | Minority | R | R | 2 | 0 | ||||
IL | D | D | 177 | 59 | ✔️ | 19 | Minority | 40 | Majority | 118 | ✔️ | 40 | Minority | 78 | Majority | D | D | 3 | 14 | ||||
IN | R | R | 150 | 50 | ✔️ | 40 | Majority | 10 | Minority | 100 | ✔️ | 70 | Majority | 30 | Minority | R | R | 7 | 2 | ||||
IA | R | R | 150 | 50 | ✔️ | 34 | Majority | 16 | Minority | 100 | ✔️ | 64 | Majority | 36 | Minority | R | R | 4 | 0 | ||||
KS | R | D | 165 | 40 | ✔️ | 29 | Majority | 11 | Minority | 125 | ✔️ | 85 | Majority | 40 | Minority | R | R | 3 | 1 | ||||
KY | R | D | 138 | 38 | ✔️ | 30 | Majority | 7 | Minority | 1 | 100 | ✔️ | 80 | Majority | 20 | Minority | R | R | 5 | 1 | |||
LA | R | D | 144 | 39 | ✔️ | 27 | Majority | 12 | Minority | 105 | ✔️ | 69 | Majority | 33 | Minority | 2 | 1 | R | R | 5 | 1 | ||
ME | D / R | D | 186 | 35 | ✔️ | 13 | Minority | 22 | Majority | 151 | ✔️ | 67 | Minority | 82 | Majority | 2 | R | I | 0 | 2 | |||
MD | D | D | 188 | 47 | ✔️ | 13 | Minority | 33 | Majority | 1 | 141 | ✔️ | 39 | Minority | 101 | Majority | 1 | D | D | 1 | 7 | ||
MA | D | D | 200 | 40 | ✔️ | 3 | Minority | 37 | Majority | 160 | ✔️ | 25 | Minority | 134 | Majority | 1 | D | D | 0 | 9 | |||
MI | D | D | 148 | 38 | ✔️ | 18 | Minority | 20 | Majority | 110 | ✔️ | 54 | Minority | 56 | Majority | D | D | 6 | 7 | ||||
MN | D | D | 201 | 67 | ✔️ | 33 | Minority | 34 | Majority | 134 | ✔️ | 64 | Minority | 70 | Majority | D | D | 4 | 4 | ||||
MS | R | R | 174 | 52 | ✔️ | 36 | Majority | 16 | Minority | 122 | ✔️ | 76 | Majority | 42 | Minority | 3 | 1 | R | R | 3 | 1 | ||
MO | R | R | 197 | 34 | ✔️ | 24 | Majority | 10 | Minority | 163 | ✔️ | 111 | Majority | 52 | Minority | R | R | 6 | 2 | ||||
MT | R | R | 150 | 50 | ✔️ | 34 | Majority | 16 | Minority | 100 | ✔️ | 68 | Majority | 32 | Minority | D | R | 2 | 0 | ||||
NE | D / R | R | 49 | 49 | ✔️ | Nonpartisan | Body | 49 | 0 | ✔️ | 0 | Unicameral | 0 | Unicameral | R | R | 3 | 0 | |||||
NV | D | R | 63 | 21 | ✔️ | 8 | Minority | 13 | Majority | 42 | ✔️ | 14 | Minority | 28 | Majority | D | D | 1 | 3 | ||||
NH | D | R | 424 | 24 | ✔️ | 14 | Majority | 10 | Minority | 400 | ✔️ | 201 | Majority | 197 | Minority | 2 | D | D | 0 | 2 | |||
NJ | D | D | 120 | 40 | ✔️ | 15 | Minority | 25 | Majority | 80 | ✔️ | 34 | Minority | 46 | Majority | D | D | 3 | 9 | ||||
NM | D | D | 112 | 42 | ✔️ | 15 | Minority | 27 | Majority | 70 | ✔️ | 25 | Minority | 45 | Majority | D | D | 0 | 3 | ||||
NY | D | D | 213 | 63 | ✔️ | 21 | Minority | 42 | Majority | 150 | ✔️ | 48 | Minority | 102 | Majority | D | D | 11 | 15 | ||||
NC | R | D | 170 | 50 | ✔️ | 30 | Majority | 20 | Minority | 120 | ✔️ | 71 | Majority | 49 | Minority | R | R | 7 | 7 | ||||
ND | R | R | 141 | 47 | ✔️ | 43 | Majority | 4 | Minority | 94 | ✔️ | 82 | Majority | 12 | Minority | R | R | 1 | 0 | ||||
OH | R | R | 132 | 33 | ✔️ | 26 | Majority | 7 | Minority | 99 | ✔️ | 65 | Majority | 32 | Minority | 2 | D | R | 10 | 5 | |||
OK | R | R | 149 | 48 | ✔️ | 40 | Majority | 8 | Minority | 101 | ✔️ | 81 | Majority | 20 | Minority | R | R | 5 | 0 | ||||
OR | D | D | 90 | 30 | ✔️ | 12 | Minority | 17 | Majority | 1 | 60 | ✔️ | 25 | Minority | 35 | Majority | D | D | 2 | 4 | |||
PA | D | D | 253 | 50 | ✔️ | 28 | Majority | 22 | Minority | 203 | ✔️ | 101 | Minority | 102 | Majority | D | D | 8 | 9 | ||||
RI | D | D | 113 | 38 | ✔️ | 5 | Minority | 33 | Majority | 75 | ✔️ | 10 | Minority | 64 | Majority | 1 | D | D | 0 | 2 | |||
SC | R | R | 170 | 46 | ✔️ | 30 | Majority | 16 | Minority | 124 | ✔️ | 88 | Majority | 36 | Minority | R | R | 6 | 1 | ||||
SD | R | R | 105 | 35 | ✔️ | 31 | Majority | 4 | Minority | 70 | ✔️ | 63 | Majority | 7 | Minority | R | R | 1 | 0 | ||||
TN | R | R | 132 | 33 | ✔️ | 27 | Majority | 6 | Minority | 99 | ✔️ | 75 | Majority | 24 | Minority | R | R | 8 | 1 | ||||
TX | R | R | 181 | 31 | ✔️ | 19 | Majority | 12 | Minority | 150 | ✔️ | 86 | Majority | 64 | Minority | R | R | 25 | 13 | ||||
UT | R | R | 104 | 29 | ✔️ | 23 | Majority | 6 | Minority | 75 | ✔️ | 61 | Majority | 14 | Minority | R | R | 4 | 0 | ||||
VT | D | R | 180 | 30 | ✔️ | 7 | Minority | 22 | Majority | 1 | 150 | ✔️ | 38 | Minority | 104 | Majority | 8 | I | D | 0 | 1 | ||
VA | D | R | 140 | 40 | ✔️ | 18 | Minority | 22 | Majority | 100 | ✔️ | 50 | Majority | 46 | Minority | 4 | D | D | 5 | 6 | |||
WA | D | D | 147 | 49 | ✔️ | 20 | Minority | 29 | Majority | 98 | ✔️ | 40 | Minority | 58 | Majority | D | D | 2 | 8 | ||||
WV | R | R | 134 | 34 | ✔️ | 31 | Majority | 3 | Minority | 100 | ✔️ | 88 | Majority | 12 | Minority | D | R | 2 | 0 | ||||
WI | D | D | 132 | 33 | ✔️ | 21 | Majority | 11 | Minority | 1 | 99 | ✔️ | 64 | Majority | 35 | Minority | R | D | 6 | 2 | |||
WY | R | R | 93 | 31 | ✔️ | 29 | Majority | 2 | Minority | 62 | ✔️ | 57 | Majority | 5 | Minority | R | R | 1 | 0 | ||||
DEM | 24 | 24 | 841 | 20 | 2431 | 20 | 24 | 24 | TRUE | 213 | |||||||||||||
REP | 24 | 26 | 1078 | 29 | 2944 | 29 | 24 | 25 | 222 | TRUE | |||||||||||||
IND | 2 | 0 | 2 | 1 | |||||||||||||||||||
TOTALS | 50 | 50 | 7386 | 1973 | 51 | 3 | 5413 | 23 | 15 | 50 | 50 | 435 | |||||||||||
Logic Check | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
‣
[[