This Notion template is a database of all of the elected officials in the United States. That includes:
- All State Executives (Governor, Lt. Governor, Attorney General, Secretary of State)
- All 100 US Senators
- All 435 US Representatives
In total there are 725 Elected Officials with all of the database properties filled out for in this digital download.
This data includes information such as the elected officials date of birth, party, office, caucus affiliation, year elected, year of next election, Congressional District, and state where they were elected.
The information is searchable by state, office, party, or caucus and is sorted automatically first by state, then office, then congressional district and lastly seniority.
For all elected officials that had information available their official candidate Ballotpedia & Wikipedia, district Ballotpedia & Wikipedia and official .GOV website was included as well.
Unlike a normal spreadsheet, Notion allows for this dataset to be displayed in multiple views (list, board, table, calendar, timeline, gallery). This template is perfect for election watchers, politics junkies, poll workers, activists and anyone with a deep interest in national political discourse. Once purchased the template can be added to or changed to suit the individual needs of the user and would be an excellent tool for anyone working on ballot initiatives, political consultancy, or considering running for office.
TABS | Description | Type |
All | All Elected Officials Grouped by State | Gallery |
State Executive | State Executives grouped by State | Gallery |
US Senate | US Senators grouped by State | Gallery |
End of Term | US Senators grouped by End of Term | Board |
US House | US Representatives grouped by State | Gallery |
By Caucus | US Representatives grouped by Caucus subgrouped by State | Board |
By State | All Elected Officials grouped by State | Board |
By Party | All Elected Officials grouped by State subgrouped by Party | Board |
January 6th | Everyone who voted against Biden’s 2020 certification grouped by Office | Gallery |
View All | Spreadsheet view of everything | Table |
The database properties include:
PROPERTY | Description | Type |
Elected Official | Full Name | Text |
Portrait | Elected Official's Headshot | File |
First | First Name for sorting | Formula |
Last | Last Name for sorting | Formula |
DOB | Date of Birth | Date |
State | State Name [ex. Alabama] | Tag |
ST | State Abbreviation [ex. AL] | Tag |
Type | Gov. Branch [ex. State Executive] | Tag |
CD # | Congressional District # [ex. 01] | Tag |
Congressional District | Full District [ex. Alabama's 1st] | Tag |
District | Abbreviated Congressional District | Formula |
*District Map | Map of Congressional District | File |
Party | Political party [ex. Democratic] | Tag |
Office | Title of office [ex. US Senator] | Tag |
Caucus | Voting bloc [ex. Progressive] | Tag |
Caucus Leadership | Leadership Rank | Tag |
Term Up | Final year of Official's Term | Tag |
Sworn In | Year Sworn in | Number |
Elected On | Adds 'Elected On' before 'Sworn In' | Formula |
Senate Seniority | Senate Rank (Junior/Senior by State) | Tag |
January 6th | Vote on Biden's Certification | Tag |
Official .GOV URL | house.gov, senate.gov or <state>.gov | URL |
Ballotpedia (Candidate) | Candidate Ballotpedia | URL |
Ballotpedia (District) | District Ballotpedia | URL |
Wikipedia (Candidate) | Candidate Wikipedia | URL |
Wikipedia (District) | District Wikipedia | URL |
- District Maps are a planned expansion. Only Alabama is included so far.